Meet The Ript Team
RIPT Camp is home to some of Jamaica’s finest certified Trainers who work with us either on a full-time or have chosen to bring their personal clients here to train.

Clive
Trainer
Clive’s main focus in training is symmetry. The perfect physique whether male or female is about balance and proper proportioned muscles. He devotes his time on barbell movements and making sure they are done correctly, while targeting specific muscles with various accessory work; to help create fat loss, as well as gain muscle and strength in the same process. His emphasis is driven by his client success. Clive does the best he can to provide his clients with the knowledge and confidence to come to the gym and achieve their goals without a doubt.
Click to view Schedule

Georgette
Trainer
Georgette’s ultimate goal is to influence and inspire as many people as possible to live a healthier and happier life, through fitness and mindfulness. Georgette has worked with many fitness enthusiast at all levels and has verse knowledge in effective ways for weight loss and the formula in sculpting that wash board abdominal. She takes a personalized approach to each client as an individual not just as another client. Georgette passionately integrates mindful practices in to her training to optimize individual’s holistic health. Her energy and enthusiasm for life and training is evident in all of her sessions. Whether your goal is weight loss, muscle gain or to take your sporting career to a different level, Georgette will be in tuned and fully dedicated to your goals, pushing you to your absolute limits.
Click to view Schedule

Merrick
Trainer
Talented all-rounder, with over 15 years in fitness and sports development, whatever your goal Merrick can make you get there. Whether leading group fitness classes, coaching high-performance teams or working with clients one-on-one, Merrick can help set achievable goals and then lay out a customized program to get there. Merrick’s clients seek his help because they want to take control of their fitness, because they need to shape up for a job or just for their own self-esteem. Merrick is friendly and approachable but don’t let that fool you – he can put together a tough work out.
Click to view Schedule

Talib
Trainer
The consummate professional. Talib is committed to living a healthy lifestyle and supporting his clients to do the same. Working with people of any age level of ability, he has dedicated himself to improving the strength and conditioning of those around him. If you’re looking for someone to help you get back to a happy and healthy lifestyle, give Talib a call.
Click to view Schedule
CLIVE’S SCHEDULE
TIME | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|---|
5:00 AM-6:00 AM | |||||||
6:00 AM-7:00 AM | |||||||
7:00 AM-8:00 AM | |||||||
8:00 AM-9:00 AM | |||||||
9:00 AM-10:00 AM | |||||||
10:00 AM-11:00 AM | |||||||
11:00 AM-12:00 PM | |||||||
12:00 PM-1:00 PM | |||||||
1:00 PM-2:00 PM | |||||||
2:00 PM-3:00 PM | |||||||
3:00 PM-4:00 PM | |||||||
4:00 PM-5:00 PM | |||||||
5:00 PM-6:00 PM | |||||||
6:00 PM-7:00 PM | |||||||
7:00 PM-8:00 PM | |||||||
8:00 PM-9:00 PM |
Clive
Clive works every last Saturday of each month. Please contact the gym for further details.
GEORGETTE’S SCHEDULE
TIME | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|---|
5:00 AM-6:00 AM | |||||||
6:00 AM-7:00 AM | |||||||
7:00 AM-8:00 AM | |||||||
8:00 AM-9:00 AM | |||||||
9:00 AM-10:00 AM | |||||||
10:00 AM-11:00 AM | |||||||
11:00 AM-12:00 PM | |||||||
12:00 PM-1:00 PM | |||||||
1:00 PM-2:00 PM | |||||||
2:00 PM-3:00 PM | |||||||
3:00 PM-4:00 PM | |||||||
4:00 PM-5:00 PM | |||||||
5:00 PM-6:00 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | |||
6:00 PM-7:00 PM | |||||||
7:00 PM-8:00 PM | |||||||
8:00 PM-9:00 PM |
Georgette
MERRICK’S SCHEDULE
TIME | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|---|
5:00 AM-6:00 AM | |||||||
6:00 AM-7:00 AM | |||||||
7:00 AM-8:00 AM | |||||||
8:00 AM-9:00 AM | |||||||
9:00 AM-10:00 AM | |||||||
10:00 AM-11:00 AM | |||||||
11:00 AM-12:00 PM | |||||||
12:00 PM-1:00 PM | |||||||
1:00 PM-2:00 PM | |||||||
2:00 PM-3:00 PM | |||||||
3:00 PM-4:00 PM | |||||||
4:00 PM-5:00 PM | |||||||
5:00 PM-6:00 PM | |||||||
6:00 PM-7:00 PM | |||||||
7:00 PM-8:00 PM | |||||||
8:00 PM-9:00 PM |
Merrick
Merrick is out of gym one Saturday of each month. Please contact the gym for further details.
TALIB’S SCHEDULE
TIME | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|---|
5:00 AM-6:00 AM | |||||||
6:00 AM-7:00 AM | |||||||
7:00 AM-8:00 AM | |||||||
8:00 AM-9:00 AM | |||||||
9:00 AM-10:00 AM | |||||||
10:00 AM-11:00 AM | |||||||
11:00 AM-12:00 PM | |||||||
12:00 PM-1:00 PM | |||||||
1:00 PM-2:00 PM | |||||||
2:00 PM-3:00 PM | |||||||
3:00 PM-4:00 PM | |||||||
4:00 PM-5:00 PM | |||||||
5:00 PM-6:00 PM | |||||||
6:00 PM-7:00 PM | |||||||
7:00 PM-8:00 PM | |||||||
8:00 PM-9:00 PM |
Talib